Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Surprise | SWE | 65.00 | 33.40 | 32.60 | 8.13 | 8.06 | 8.25 | 8.06 | 8.25 | 1.00 | #6 | |
2 | Miami University S | USA | 60.51 | 31.31 | 29.20 | 7.31 | 7.19 | 7.50 | 7.25 | 7.25 | 0.00 | #1 | |
3 | Tatarstan | RUS | 58.85 | 31.00 | 28.85 | 7.19 | 7.06 | 7.31 | 7.25 | 7.25 | 1.00 | #10 | |
4 | Hot Shivers S | ITA | 53.09 | 28.44 | 24.65 | 6.06 | 5.94 | 6.31 | 6.44 | 6.06 | 0.00 | #7 | |
5 | Sweet Mozart S | AUT | 40.52 | 20.57 | 19.95 | 5.00 | 4.81 | 5.06 | 5.13 | 4.94 | 0.00 | #4 | |
6 | Team Dancer S | SUI | 33.54 | 16.39 | 20.15 | 4.94 | 4.81 | 5.00 | 5.31 | 5.13 | 3.00 | #8 | |
7 | Nova | AUS | 30.09 | 14.69 | 16.40 | 3.94 | 4.00 | 4.25 | 4.25 | 4.06 | 1.00 | #5 | |
8 | Dandelion S | ITA | 28.96 | 13.26 | 17.70 | 4.44 | 4.31 | 4.06 | 4.75 | 4.56 | 2.00 | #9 | |
9 | Shining Blades S | ITA | 26.54 | 12.14 | 14.40 | 3.50 | 3.31 | 3.81 | 3.75 | 3.63 | 0.00 | #2 | |
10 | Team Temptation | BEL | 22.21 | 11.91 | 13.30 | 3.38 | 3.06 | 3.50 | 3.38 | 3.31 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/02/2011 20:11