Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Surprise | SWE | 126.75 | 61.45 | 68.30 | 8.31 | 8.56 | 8.31 | 8.81 | 8.69 | 3.00 | #10 | |
2 | Tatarstan | RUS | 117.95 | 56.03 | 61.92 | 7.88 | 7.63 | 7.69 | 7.69 | 7.81 | 0.00 | #7 | |
3 | Miami University S | USA | 107.86 | 51.25 | 59.61 | 7.50 | 7.38 | 7.25 | 7.56 | 7.56 | 3.00 | #9 | |
4 | Hot Shivers S | ITA | 90.49 | 42.58 | 49.91 | 6.19 | 5.94 | 6.00 | 6.63 | 6.44 | 2.00 | #6 | |
5 | Sweet Mozart S | AUT | 69.16 | 30.15 | 39.01 | 5.06 | 4.75 | 4.88 | 5.00 | 4.69 | 0.00 | #8 | |
6 | Team Dancer S | SUI | 68.27 | 30.75 | 37.52 | 4.63 | 4.56 | 4.63 | 4.81 | 4.81 | 0.00 | #5 | |
7 | Dandelion S | ITA | 61.24 | 31.83 | 29.41 | 3.81 | 3.31 | 3.69 | 3.88 | 3.69 | 0.00 | #1 | |
8 | Nova | AUS | 54.85 | 24.94 | 30.91 | 3.81 | 3.69 | 3.94 | 4.00 | 3.88 | 1.00 | #4 | |
9 | Shining Blades S | ITA | 39.50 | 19.90 | 20.60 | 2.56 | 2.19 | 2.69 | 2.75 | 2.69 | 1.00 | #3 | |
10 | Team Temptation | BEL | 34.01 | 16.28 | 21.73 | 3.00 | 2.38 | 2.63 | 2.88 | 2.69 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/02/2011 20:11