Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami University cat. S | USA | 59.35 | 31.75 |   | 27.60 | 6.81 | 6.69 | 7.06 | 6.88 | 7.06 | 0.00 | #6 |
2 | Nexxice cat.S | CAN | 58.02 | 30.32 |   | 27.70 | 6.81 | 6.81 | 7.06 | 6.94 | 7.00 | 0.00 | #3 |
3 | Team Berlin 1 cat. S | GER | 52.98 | 26.63 |   | 28.35 | 7.25 | 6.94 | 7.06 | 7.00 | 7.19 | 2.00 | #2 |
4 | Hot Shivers cat. S | ITA | 33.40 | 14.70 |   | 19.70 | 5.00 | 4.63 | 4.94 | 4.94 | 5.13 | 1.00 | #1 |
5 | Shooting Stars cat. S | GER | 28.07 | 9.92 |   | 18.15 | 4.63 | 4.50 | 4.63 | 4.38 | 4.56 | 0.00 | #5 |
6 | Tokyo Women's College of Physical Education cat. S | JPN | 24.67 | 7.47 |   | 19.20 | 4.81 | 4.63 | 4.81 | 4.75 | 5.00 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12/02/2006 19:13