Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Berlin 1 cat. S | GER | 100.79 | 43.98 |   | 56.81 | 7.06 | 6.94 | 7.13 | 7.06 | 7.31 | 0.00 | #5 |
2 | Miami University cat. S | USA | 91.57 | 35.86 |   | 56.71 | 7.06 | 6.69 | 7.25 | 7.13 | 7.31 | 1.00 | #4 |
3 | Nexxice cat.S | CAN | 91.57 | 40.77 |   | 53.80 | 6.69 | 6.75 | 6.69 | 6.81 | 6.69 | 3.00 | #6 |
4 | Hot Shivers cat. S | ITA | 66.49 | 26.49 |   | 40.30 | 5.00 | 4.75 | 5.19 | 5.06 | 5.19 | 0.30 | #2 |
5 | Shooting Stars cat. S | GER | 57.50 | 22.99 |   | 35.81 | 4.56 | 4.38 | 4.56 | 4.44 | 4.44 | 1.30 | #3 |
6 | Tokyo Women's College of Physical Education cat. S | JPN | 53.12 | 19.80 |   | 34.62 | 4.38 | 4.31 | 4.38 | 4.31 | 4.25 | 1.30 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12/02/2006 19:13