Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surprise S | SWE | 70.23 | 40.33 |   | 29.90 | 7.56 | 7.38 | 7.44 | 7.44 | 7.56 | 0.00 | #4 |
2 | Miami University S | USA | 67.43 | 39.63 |   | 27.80 | 6.81 | 6.56 | 7.00 | 7.19 | 7.19 | 0.00 | #5 |
3 | Marigold S | FIN | 62.83 | 34.78 |   | 28.05 | 6.94 | 6.75 | 7.06 | 7.06 | 7.25 | 0.00 | #6 |
4 | Hot Shivers S | ITA | 47.90 | 26.25 |   | 21.65 | 5.38 | 5.13 | 5.44 | 5.69 | 5.44 | 0.00 | #1 |
5 | Sweet Mozart S | AUT | 41.17 | 23.02 |   | 18.15 | 4.63 | 4.31 | 4.63 | 4.69 | 4.44 | 0.00 | #2 |
6 | Ice on Fire S | ITA | 31.18 | 15.88 |   | 15.30 | 4.00 | 3.63 | 3.81 | 4.00 | 3.69 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/02/2007 19:59