Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami University S | USA | 122.16 | 63.83 |   | 58.33 | 7.00 | 7.06 | 7.38 | 7.63 | 7.38 | 0.00 | #4 |
2 | Surprise S | SWE | 121.06 | 60.16 |   | 63.90 | 8.00 | 7.94 | 8.00 | 8.00 | 8.00 | 3.00 | #6 |
3 | Marigold S | FIN | 116.09 | 59.58 |   | 57.51 | 7.06 | 7.19 | 7.13 | 7.31 | 7.25 | 1.00 | #5 |
4 | Hot Shivers S | ITA | 90.95 | 44.74 |   | 46.21 | 5.69 | 5.56 | 5.94 | 5.88 | 5.81 | 0.00 | #3 |
5 | Sweet Mozart S | AUT | 68.48 | 38.07 |   | 31.41 | 4.00 | 3.63 | 3.94 | 4.25 | 3.81 | 1.00 | #1 |
6 | Ice on Fire S | ITA | 62.56 | 31.86 |   | 31.00 | 3.75 | 3.69 | 4.00 | 4.00 | 3.94 | 0.30 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/02/2007 19:59