Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Soleil | FIN | 39.62 | 21.42 | 18.20 | 3.63 | 3.38 | 3.75 | 3.81 | 3.63 | 0.00 | #4 | |
2 | Hot Shivers N | ITA | 35.85 | 20.22 | 15.63 | 3.00 | 3.00 | 3.31 | 3.19 | 3.13 | 0.00 | #3 | |
3 | Ladybirds N | ITA | 35.57 | 18.76 | 16.81 | 3.25 | 3.00 | 3.56 | 3.50 | 3.50 | 0.00 | #6 | |
4 | Team Berlin Novice | GER | 31.02 | 18.77 | 15.25 | 3.31 | 3.00 | 2.88 | 3.25 | 2.81 | 3.00 | #2 | |
5 | Cool Dreams Novice | SUI | 30.19 | 18.25 | 12.94 | 2.81 | 2.38 | 2.56 | 2.69 | 2.50 | 1.00 | #1 | |
6 | Ice Diamonds N | ITA | 25.40 | 13.84 | 13.06 | 2.31 | 2.38 | 2.81 | 2.81 | 2.75 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 14/02/2010 22:05