Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reflections cat. J | FIN | 30.30 | 11.35 |   | 18.95 | 4.75 | 4.44 | 4.81 | 4.81 | 4.88 | 0.00 | #3 |
2 | Fond Du Lac Blades cat. J | USA | 26.98 | 9.23 |   | 18.75 | 4.69 | 4.38 | 4.81 | 4.69 | 4.88 | 1.00 | #1 |
3 | Seaside cat. J | SWE | 21.45 | 5.95 |   | 16.50 | 4.19 | 4.00 | 4.19 | 4.06 | 4.19 | 1.00 | #4 |
4 | Hot Shivers cat. J | ITA | 17.47 | 5.42 |   | 15.05 | 4.00 | 3.56 | 3.50 | 3.94 | 3.81 | 3.00 | #2 |
5 | Northern Lights cat. J | SWE | 16.99 | 5.29 |   | 12.70 | 3.38 | 3.00 | 3.13 | 3.25 | 3.13 | 1.00 | #6 |
6 | Ladybirds cat. J | ITA | 12.90 | 2.20 |   | 11.70 | 2.94 | 2.75 | 2.88 | 3.13 | 2.94 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12/02/2006 19:13