Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fond Du Lac Blades cat. J | USA | 59.62 | 24.12 |   | 37.50 | 4.75 | 4.44 | 4.75 | 4.69 | 4.81 | 2.00 | #6 |
2 | Reflections cat. J | FIN | 53.64 | 15.03 |   | 39.61 | 5.19 | 4.88 | 5.19 | 4.81 | 4.69 | 1.00 | #4 |
3 | Hot Shivers cat. J | ITA | 52.79 | 20.08 |   | 32.71 | 4.00 | 3.63 | 4.31 | 4.19 | 4.31 | 0.00 | #3 |
4 | Seaside cat. J | SWE | 48.79 | 15.87 |   | 33.92 | 4.38 | 4.00 | 4.25 | 4.19 | 4.38 | 1.00 | #5 |
5 | Northern Lights cat. J | SWE | 44.91 | 18.69 |   | 26.22 | 3.38 | 3.19 | 3.25 | 3.19 | 3.38 | 0.00 | #2 |
6 | Ladybirds cat. J | ITA | 33.11 | 8.59 |   | 24.52 | 3.00 | 2.75 | 3.13 | 3.13 | 3.31 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12/02/2006 19:13