Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hot Shivers cat. N | ITA | 34.41 | 11.87 |   | 22.54 | 2.81 | 2.63 | 2.88 | 2.88 | 2.88 | 0.00 | #2 |
2 | Les Jeanne d'Arc cat. N | FRA | 30.68 | 7.37 |   | 24.31 | 3.06 | 2.94 | 3.06 | 3.13 | 3.00 | 1.00 | #4 |
3 | Gloria Team cat. N | BLR | 28.87 | 6.47 |   | 22.40 | 2.81 | 2.69 | 2.94 | 2.81 | 2.75 | 0.00 | #3 |
4 | Ladybirds cat. N | ITA | 13.36 | 4.44 |   | 13.92 | 1.94 | 1.75 | 1.63 | 1.75 | 1.63 | 5.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12/02/2006 19:13