Category | Segment |   |   |
---|---|---|---|
Synchro Junior | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Synchro Novice | Entries | Result | |
Free Skating | Officials | Starting Order / Result Details | |
Synchro Senior | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details |
Click here for Spring Cup 2006 Protocol
Date | Time | Category | Segment |
---|---|---|---|
11/02/2006 | |||
16:00:00 | Synchro Junior | Short Program | |
17:12:00 | Synchro Senior | Short Program | |
12/02/2006 | |||
14:30:00 | Synchro Novice | Free Skating | |
15:32:00 | Synchro Junior | Free Skating | |
17:16:00 | Synchro Senior | Free Skating |
Last Update: 12/02/2006 19:13