OFFICIALS
Judges |
N° | ISU Member | Name | Country | JUN | SEN | |
1 | CAN | BOSCO Andrew | Canada | x | x | |
2 | CRO | CEROVAC Josip | Croatia | x | ||
3 | FIN | ALHONEN Pia | Finland | x | ||
4 | FRA | SARTRE Marielle | France | x | x | |
5 | HUN | STIPKOVITS Noemi | Hungary | x | x | |
6 | ITA | PALANGE Miriam | Italy | x | ||
7 | ITA | CESARO Michela | Italy | x | ||
8 | POL | SZAWAREJKO Katarzyna | Poland | x | ||
9 | SWE | EKLÖW Alicja | Sweden | x | x | |
10 | USA | KRUEGER Dann | United States of America | x | x |
Referee & Technical Panel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRING CUP ® - SPRING CUP LOGO IS COPYRIGHTED